ID | Title | Requesting Office | Deadline of Submission | Action |
---|---|---|---|---|
1 | Administrative Assistant I | Center for Open and Digital Teaching and Learning | 19 December 2024 | View |
2 | Administrative Assistant II | Office of the University Registrar | 18 October 2024 | View |
3 | University Research Associate | Center for Open and Digital Teaching and Learning | 11 October 2024 | View |
4 | Administrative Aide VI | Faculty of Education | 11 October 2024 | View |
5 | Administrative Aide VI | Office of the University Registrar | 16 Sept 2024 | View |
6 | Administrative Officer V | Office of the University Registrar | 16 Sept 2024 | View |
7 | Administrative Aide I | Faculty of Management and Development Studies | 02 Sept 2024 | View |
8 | Administrative Assistant II | Office of the Chancellor | 29 July 2024 | View |
9 | Information Systems Researcher III | ICTDO | 15 July 2024 | View |
10 | Administrative Officer V | Office of the Vice Chancellor for Finance and Administration | 28 June 2024 | View |
11 | Information Systems Researcher II | Center for Open and Digital Teaching and Learning | 20 May 2024 | View |
12 | University Researcher I | Office of the Vice Chancellor for Academic Affairs | 26 December 2023 | View |
13 | Administrative Officer II | Center for Open and Digital Teaching and Learning | 26 December 2023 | VIew |
14 | University Extension Associate I | Faculty of Information and Communication Studies | 06 October 2023 | View |
15 | Administrative Aide VI | Office of Public Affairs | August 14, 2023 | View |
16 | Information Systems Researcher III | ICTDO | July 14, 2023 | View |
17 | Librarian I | University Library, OVCAA | July 7, 2023 | View |
18 | Administrative Aide II (Utility Worker II) | Office of the Chancellor | March 27, 2023 | View |
19 | Administrative Assistant I (Audio-Visual Equipment Operator III) | Multimedia Center | February 23, 2023 | View |
20 | University Researcher II | Faculty of Management and Development Studies | December 23, 2022 | View |
21 | Administrative Officer IV | Office of Vice Chancellor for Academic Affairs | November 7, 2022 | View |
22 | Administrative Aide VI | Office of the University Registrar | September 6, 2022 | View |
23 | Administrative Aide IV (Driver II) | Office of the Chancellor | August 1, 2022 | View |
24 | Information Systems Researcher III | ICT Development Office | August 1, 2022 | View |
25 | University Extension Associate I | Faculty of Information and Communication Studies | February 4, 2022 | View |
26 | Student Records Evaluator | Office of the University Registrar | January 17, 2022 | View |
27 | Project Research Assistant | Faculty of Education | January 10, 2022 | View |
28 | Project Staff | Faculty of Education | January 10, 2022 | View |
29 | Administrative Aide IV (Driver II) | Office of the Chancellor | November 15, 2021 | View |
30 | University Extension Associate I | Faculty of Management and Development Studies | September 24, 2021 | View |
31 | University Extension Associate | Office of the University Registrar | February 11, 2021 | View |
32 | Administrative Assistant III | Office of the University Registrar | January 29, 2021 | View |
33 | Programmer | ICTDO | January 7, 2021 | View |
34 | Administrative Aide Vi (Clerk III) | CDMO | December 7, 2020 | View |
35 | Information Systems Researcher II | Multimedia Center | November 16, 2020 | View |
36 | Administrative Aide VI | Accounting Office | November 16, 2020 | View |
37 | Student Records Evaluator I | Office of the University Registrar | June 18, 2020 | View |
38 | Administrative Aide VI (Clerk III) | Office of the University Registrar | June 18, 2020 | View |
39 | Administrative Aide VI (Clerk III) | Faculty of Information and Communication Studies | March 10, 2020 | View |
40 | Software Developer | ICT Development Office | February 14, 2020 | View |
41 | Administrative Aide VI (Clerk III) | Faculty of Education | February 17, 2020 | View |
42 | Administrative Aide IV (Driver II) | Faculty of Management and Development Studies | February 17, 2020 | View |
43 | University Extension Associate II | Faculty of Management and Development Studies | January 20, 2020 | View |
44 | Information Systems Researcher II | Multimedia Center | January 20, 2020 | View |
45 | Accountant III | Office of the Vice Chancellor for Finance and Administrator | January 20, 2020 | View |
46 | Information Systems Researcher II | Multimedia Center | October 11, 2019 | View |
47 | Administrative Officer V (Cashier III) | Cash Office, Office of the Vice Chancellor for Finance and Administrator | September 30,2019 | View |
48 | Information Systems Researcher II | Multimedia Center | August 19, 2019 | View |
49 | Senior Psychosocial Counsellor | Office of Student Affairs | August 7, 2019 | View |
50 | Administrative Assistant II | Office of the Vice Chancellor for Academic Affairs | July 25, 2019 | View |
51 | Administrative Assistant IV | Office of the Vice Chancellor for Finance and Administration | July 25, 2019 | View |
52 | Librarian 1 | Office of the Vice Chancellor for Academic Affairs | July 25, 2019 | View |
53 | Project Assistant I | Faculty of Education, UPOU | July 8, 2019 | View |
Job Opportunitiessuperadmin2019-07-08T14:58:30+08:00