UPOU Networks
Count | Title | Author/ Resource Person |
---|---|---|
133 | Business Analytics Orientation | Mr. Dominic Ligot |
134 | Ethical Implications of Business Analytics | Mr. Dominic Ligot |
135 | Applications for Business Analytics | Mr. Dominic Ligot |
136 | Review of Business Analytics | Dr. Eugene Rex Jalao |
137 | Framework for Business Analytics | Mr. Dominic Ligot |
138 | Supervised Learning vs Unsupervised Learning | Asst. Prof. Reinald Pugoy |
139 | Visualization | Mr. Raymond Freth Lagria |
140 | Extraction, Transformation and Loading | Mr. Raymond Freth Lagria |
141 | Data Warehousing Lifecycle and Project Management | Mr. Raymond Freth Lagria |
142 | Data Post processing | Mr. Raymond Freth Lagria |
143 | Network Theory (Part 1) | Mr. Ramon Miguel Panis |
144 | Linear Programming Tricks | Mr. Ramon Miguel Panis |
145 | Application of Analytics to Supply Chain | Ms. Michelle Alarcon |
146 | Dimensional Modeling | Dr. Eugene Rex Jalao |
147 | Designing Dimension Tables | Dr. Eugene Rex Jalao |
148 | Doing Predictive, Descriptive and Prescriptive Analytics on Excel, Knime and Python | Mr. Dominic Ligot |
149 | Applications for Business Analytics | Mr. Dominic Ligot |
150 | Analytics Implementation Process | Mr. Dominic Ligot |
151 | Demonstration of Analytics | Ms. Claire San Juan |
152 | Analytics Application Risk Management | Ms. Claire San Juan |
153 | Analytics Application Fraud Management | Ms. Claire San Juan |
154 | Simulation | Mr. Christian John Immanuel Boydon |
155 | Text Mining | Dr. Eugene Rex Jalao |
156 | Support Vector Machines | Dr. Eugene Rex Jalao |
157 | Social Media Sentiment Analysis | Dr. Eugene Rex Jalao |
158 | Sequential Pattern Mining | Dr. Eugene Rex Jalao |
159 | Regression | Dr. Eugene Rex Jalao |
160 | Regression Model Evaluation | Dr. Eugene Rex Jalao |
161 | Random Forests | Dr. Eugene Rex Jalao |
162 | Nearest Neighbor Classifiers | Dr. Eugene Rex Jalao |
163 | Naïve Bayes Classifier | Dr. Eugene Rex Jalao |
164 | Multicollinearity | Dr. Eugene Rex Jalao |
165 | Model Evaluation | Dr. Eugene Rex Jalao |
166 | Logistic Regression | Dr. Eugene Rex Jalao |
167 | Introduction to Predictive Analytics | Dr. Eugene Rex Jalao |
168 | Indicator Variables | Dr. Eugene Rex Jalao |
169 | Ensembles | Dr. Eugene Rex Jalao |
170 | Decision Trees | Dr. Eugene Rex Jalao |
171 | Data Transformation | Dr. Eugene Rex Jalao |
172 | Data Reduction and Manipulation | Dr. Eugene Rex Jalao |
173 | Data Preprocessing | Dr. Eugene Rex Jalao |
174 | Data Integration | Dr. Eugene Rex Jalao |
175 | Introduction to Data and Database Management | Prof. Erik Paolo Capistrano |
176 | Business Applications, Challenges and Other Issues | Prof. Erik Paolo Capistrano |
177 | Special Cases in Linear Programming | Mr. Simon Anthony Lorenzo |
178 | Solving LP Models Using Excel Solver Add in | Mr. Simon Anthony Lorenzo |
179 | Solving Linear Programming Models | Mr. Simon Anthony Lorenzo |
180 | Sensitivity Analysis | Mr. Simon Anthony Lorenzo |
181 | Data Encoding | Dr. Eugene Rex Jalao |
182 | Data Cleaning | Dr. Eugene Rex Jalao |
183 | Clustering Hierarchical Clustering | Dr. Eugene Rex Jalao |
184 | Classification | Dr. Eugene Rex Jalao |
185 | Association Rule Mining | Dr. Eugene Rex Jalao |
186 | Artificial Neural Networks | Dr. Eugene Rex Jalao |
187 | Applications of Analytics to Marketing | Ms. Michelle Alarcon |
188 | Types of Sampling | Dr. Lisa Grace Bersales |
189 | Measures of Central Tendency, Measures of Location, Measures of Dispersion | Dr. Lisa Grace Bersales |
190 | LP Modeling (Part I) | Mr. Ramon Miguel Panis |
191 | LP Modeling (Part II) | Mr. Ramon Miguel Panis |
192 | Database Management Systems | Prof. Reginald Recario |
193 | Introduction to Data and Database Management | Prof. Erik Paolo Capistrano |
194 | Business Applications, Challenges and Other Issues | Prof. Erik Paolo Capistrano |
195 | Special Cases in Linear Programming | Mr. Simon Anthony Lorenzo |
196 | Solving LP Models Using Excel Solver Add in | Mr. Simon Anthony Lorenzo |
197 | Solving Linear Programming Models | Mr. Simon Anthony Lorenzo |
198 | Sensitivity Analysis | Mr. Simon Anthony Lorenzo |
199 | Transportation Model | Asst. Professor Angelo Ani |
200 | Transhipment Model | Asst. Professor Angelo Ani |
201 | Queuing Theory | Asst. Professor Angelo Ani |
202 | Assignment Model | Asst. Professor Angelo Ani |
203 | Ethical Issues | Prof. Emerson Bañez |
204 | Enterprise Data Management Issues | Asst. Professor Mari Anjeli Crisanto |
205 | Tools of Data Mining | Dr. Eugene Rex Jalao |
206 | CRISP DM Cross Industry Standard Process for Data Mining | Dr. Eugene Rex Jalao |
207 | Knowledge Discovery | Dr. Ria Mae Borromeo |
208 | Data Warehousing | Asst. Professor Mari Anjeli Crisanto |
209 | Database Management Systems | Asst. Professor Mari Anjeli Crisanto |
210 | Predictive Analytics | Mr. Dominic Ligot |
211 | Descriptive Analytics | Mr. Dominic Ligot |
212 | Framework for Business Analytics | Mr. Dominic Ligot |
213 | Introduction to Big Data and Business Analytics | Prof. Erik Paolo Capistrano |
Office of Academic Support and Instructional Services
Count | Title | Author/ Resource Person |
---|---|---|
643 | Open and Distance e-Learning | Grace Javier Alfonso, Alvie Simonette Q. Alip, Patricia B. Arinto, Ricardo T. Bagarinao, Melinda dela Peña Bandalaria, Inocencio E. Buot, Jr., Larry N. Cruz, Primo G. Garcia, Melinda F. Lumanta, Jean A. Saludadez |
644 | Through their Voices… Through the Years (Thought Papers of UPOU Chancellors) | Grace Javier Alfonso, Alexander G. Flor, Primo G. Garcia, Emil Quinto Javier, Felix Librero, Melinda F. Lumanta, Ma. Cristina D. Padolina, Alfredo E. Pascual, Paz Eulalia L. Saplala |
645 | AGCOM-DEVCOM CROSSOVER A Participant-Observer’s Journey | Felix Librero |
646 | From Centers to Hubs: Reconceptualizing UPOU Learning Centers | Alvie Simonette Q. Alip, Melinda dela Peña Bandalaria, Glenda L. del Socorro, Mary Aizel C. Dolom, Elvira R. Lalap, Erlinda M. Manarin, Ronelyn R. Marasigan, Geneva T. Simplina, Margaret J. Suarez, Arleen M. Tampus, Yasele Irene Angela M. Yambao, Ma. Edelina Ong Yap, Carlota T. Yoingco |
647 | Conversations on Openness: An Engagement in Discourse Capture | Grace J. Alfonso, Alvie Simonette Q. Alip, Patricia B. Arinto, Maria Mercedes E. Arzadon, Ricardo T. Bagarinao, Melinda dela Peña Bandalaria, Sheila R. Bonito, Roel P. Cantada, Primo G. Garcia, Marie-Sol P. Hidalgo, Cesar Z. Luna, Joane V. Serrano |
648 | Assessment Praxis in Open and Distance e-Learning: Thoughts and Practices in UPOU | Sheila R. Bonito, Alexander G. Flor, Roel P. Cantada, Jean A. Saludadez, Kunchon Jeotee, Grace Javier Alfonso, Al Francis D. Librero, Alvie Simonette Q. Alip, Myra D. Oruga, Jelaine R. Bagos, Margaret Jarmin Suarez, Cherry B. Bundalian, Benjamina Paula G. Flor, Consuelo dL. Habito, Susan Janette G. Ealdama, Mary Aizel C. Dolom, Jamsie Joy E. Perez, Yasele Irene Angela M. Yambao, Joane V. Serrano, Rita C. Ramos, Carla Alyssa G. Cabrera |
649 | Operationalizing the Institutional Vision Statement of the UPOU | Felix R. Librero |
650 | The Changing Profile of UPOU Graduate with the Changing Modes of Delivery: A GIS-Based Analysis | Ricardo T. Bagarinao, Percia V. Secreto |
Count | Title | Author/ Resource Person |
---|---|---|
651 | Introduction to Open and Distance e-Learning (ODeL) | Dr. Primo G. Garcia |
652 | What is Distance Education? | Prof. Patricia B. Arinto |
653 | What is the relationship between DE and Online Teaching and Learning (OTL)? | Prof. Patricia B. Arinto |
654 | What are the DE course design principles that we need to keep in mind (as course developers and faculties-in-charge or FICs)? | Prof. Patricia B. Arinto |
655 | What are the learning design tasks of the online teacher? | Prof. Patricia B. Arinto |
Count | Title | Author/ Resource Person |
---|---|---|
656 | The 5Ds framework by White and Manton (2011) | Prof. Patricia B. Arinto |
657 | Deciding to engage with reuse | Prof. Patricia B. Arinto |
658 | Discovering OERs | Prof. Patricia B. Arinto |
659 | Designing and delivering resources | Prof. Patricia B. Arinto |
660 | Curating and Producing OER | Dr. Shiela R. Bonito |
661 | Online Learning Activities | Asst Prof. Charisse Reyes |
662 | Facilitating Online Discussions | Asst Prof. Roja Rivera |
663 | Gender in the Course Package and Delivery | Asst. Prof. Rameses de Jesus |
Massive Open Distance e-Learning (MODeL) – Massive Open Online Courses of UPOU as OERs
https://www.upou.edu.ph/wp-admin/post.php?post=4232&action=edit#
Count | Title | Author/ Resource Person |
---|---|---|
664 | Google Classroom and Course Materials Conversion for Online Delivery (Batch 1, 2, & 3) | Dr. Melinda dP. Bandalaria |
665 | My Virtual Classroom (Batch 1) | Dr. Ria Mae Borromeo |
666 | Open Educational Resources for Online Teaching | Dr. Primo Garcia |
667 | Designing Learning for Online Instruction | Dr. Melinda dP. Bandalaria |
668 | Learner Support in Online Teaching and Learning | Dr. Joane Serrano |
669 | Assessment in Online Teaching | Asst. Prof. Ana Katrina Marcial |
670 | Quality Assurance in Online Teaching | Dr. Melinda dP. Bandalaria |
Count | Title | Author/ Resource Person |
---|---|---|
671 | Module 1: Remote Teaching and Learning : Concepts and Models | Dr. Melinda dP. Bandalaria |
672 | Module 2: Quality Assurance in RemoteTeaching and Learning | Dr. Melinda Lumanta |
673 | Module 3: Strategic Planning to Transition to Remote Teaching and Learning | Dr. Primo Garcia Mr. Larry Cruz |
Count | Title | Author/ Resource Person |
---|---|---|
674 | Introduction to Technology for Teaching and Learning | Dr. Melinda dP. Bandalaria |
675 | Teaching and Learning with Modern ICTs | Dr. Melinda dP. Bandalaria |
676 | Blended Teaching and Learning Using OERs | Dr. Melinda dP. Bandalaria |
Count | Title | Author/ Resource Person |
---|---|---|
677 | Assessment of Learning in ODeL | Asst. Prof. Roel Cantada
Asst. Prof. Ana Katrina Marcial |
678 | CP_ODeL 101: Introduction to ODeL | Dr. Melinda dP. Bandalaria |
679 | Quality Assurance in ODeL | Dr. Melinda dP. Bandalaria
Asst. Prof. Juvy Lizette Gervacio |
680 | Content Development for ODeL | Dr. Sheila Bonito |
681 | Technology in ODeL | Dr. Ria Borromeo |
682 | Assessment of Learning in ODeL | Asst. Prof. Roel Cantada
Asst. Prof. Ana Katrina Marcial |
683 | Strategic Planning in ODeL | Dr. Primo Garcia
Dr. Melinda Lumanta Mr. Larry Cruz |
684 | Designing Learning in ODeL | Dr. Patricia Arinto |
685 | Content Development for ODeL | Dr. Sheila Bonito |
686 | Assessment of Learning in ODeL | Asst. Prof. Roel Cantada
Asst. Prof. Ana Katrina Marcial |
687 | Learner Support in ODeL | Dr. Joane Serrano
Ms. Yasele Yambao |
688 | Technology in ODeL | Dr. Ria Borromeo |
Count | Title | Author/ Resource Person |
---|---|---|
689 | Art in the ASEAN Region | Dr. Grace Alfonso |
Count | Title | Author/ Resource Person |
---|---|---|
690 | Business Analytics Concepts and Frameworks | Dr. Primo Garcia |
691 | Introduction to Database Management Systems | Dr. Ria Mae Borromeo |
Count | Title | Author/ Resource Person |
---|---|---|
692 | Legal Instruments for the Protection of Children | Ms. Luisa Gelisan |
693 | Institutional Mechanism Towards Child Rights Protection and Promotion | Ms. Luisa Gelisan |
694 | Planning Programs on Child Rights Protection and Promotion | Ms. Luisa Gelisan |
695 | Implementing and Evaluating Programs for Child Rights | Dr. Primo Garcia
Mr. Larry Cruz |
696 | Communicating for Child Rights Protection and Promotion: Theoretical Approach | Dr. Primo Garcia
Mr. Larry Cruz |
697 | Traditional and New Media for Child’s Rights Protection and Promotion | Dr. Melinda Lumanta |
Count | Title | Author/ Resource Person |
---|---|---|
698 | Critical Approaches to Philippine Art and Culture | Dr. Grace Alfonso |
699 | Kahulugan, Kasaysayan, at Pag-unlad ng Wikang Filipino | Mr. Jayson Petras |
700 | Philippine Art as Cultural Text | Dr. Grace Alfonso |
701 | Understanding Philippine Art and Culture | Dr. Grace Alfonso |
702 | Wika, Kultura, at Lipunang Filipino sa mga Usaping Lokal at Global | Mr. Jayson Petras |
703 | Wikang Filipino sa Pananaliksik at Diskurso | Mr. Jayson Petras |
Count | Title | Author/ Resource Person |
---|---|---|
704 | eService Management |
Count | Title | Author/ Resource Person |
---|---|---|
705 | General Course on Inter-local Cooperation | Asst. Prof. Juvy Lizette Gervacio |
706 | Legal Ingredients of Inter-local Cooperation | Asst. Prof. Juvy Lizette Gervacio |
707 | Institutional Ingredients of Inter-local Cooperation | Asst. Prof. Juvy Lizette Gervacio |
708 | Financial Ingredients of Inter-local Cooperation | Asst. Prof. Juvy Lizette Gervacio |
Count | Title | Author/ Resource Person |
---|---|---|
709 | Social Entrepreneurship | Dr. Melinda dP. Bandalaria Mr. Larry Cruz Dr. Primo Garcia |
Count | Title | Author/ Resource Person |
---|---|---|
710 | Ecosystem Services of the Ifugao Rice Terraces Landscape | Asst. Prof. Mark Anthony Rabena |
711 | Cultural and Natural Heritage of the Ifugao Rice Terraces as a Satoyama Landscape | Dr. Sherry Marasigan
Dr. Joane Serrano |
712 | Ifugao Rice Terraces as a Satoyama Landscape in the 21st Century | Dr. Inocencio Buot Jr.
Asst. Prof. Mark Anthony Rabena |
713 | Sustainable Development in the Ifugao Rice Terraces | Asst. Prof. Francis Mark Dioscoro Fellizar
Dr. Joane Serrano |
714 | Conserving Ifugao Rice Terraces as a Satoyama Landscape | Dr. Consuelo Habito
Dr. Inocencio Buot Jr. |
Count | Title | Author/ Resource Person |
---|---|---|
715 | WORK FROM HOME TIPS: Scheduling your email | UPOU Office of Public Affairs |
716 | Tutorial on how to access UPOU’s Massive Open Online Course (MOOC) on “Quick Guide on How to Convert your Classes Online.” | UPOU Office of Public Affairs |
717 | How to Protect Yourself from COVID-19 | UPOU Office of Public Affairs |
718 | Emergency Exit Video (Typhoon) | UPOU Office of Public Affairs |
719 | Safety Tips to Prevent Fire Incidents | UPOU Office of Public Affairs |
720 | DRRM Fire Safety Tips | UPOU Office of Public Affairs |
#UPOpenUniversity
29 minutes ago
📢 #ICYMI: DSus Mid-Year Intensive CourseThe Doctor of Sustainability Program will conduct its Mid-Year Intensive Course on 06-10 January 2025, as part of the ongoing admission process for 2nd Semester A.Y. 2024-2025.Completing the Intensive Course is a requirement for admission to DSus. The course is only open to DSus admission applicants for the Second Semester AY 2024-2025.Further information will be emailed to admission applicants soon. Other information can be found at:registrar.upou.edu.ph/doctorate-program/fmds.upou.edu.ph/academics/post-bac/dsus/#UPOpenUniversity #FMDSUPOU #elearning #SDG4
... See MoreSee Less